The Highs (and the Lows)

One of the most important things to take into consideration before planning your trip to the park is weather. Here’s a table of historical high/low temperatures that should help you figure out what to pack. Remember, even though this is a dryer than normal winter and it’s been quite warm recently, you should still plan for unexpected snow, hail, and rain through mid-late June at higher eleveations.

Month Maximum  Minimum Precipitation
  (°F / °C) (°F / °C) (inches / cm)
January 49/9 26/-3 6.2/15.7
February 55/13 28/-2 6.1/15.5
March 59/15 31/0 5.2/13.2
April 65/18 35/2 3.0/7.6
May 73/23 42/5 1.3/3.3
June 82/28 48/9 0.7/1.8
July 90/32 54/12 0.4/1.0
August 90/32 53/11 0.3/0.8
September 87/30 47/8 0.9/2.3
October 74/23 39/4 2.1/5.3
November 58/14 31/0 5.5/14
December 48/9 26/-3 5.6/14.2

Chart and temperature information courtesy of National Park Service.


Posted

in

by

Tags: